2024年12月21日土曜日

241221

Ruby


2^n に現れる数字についての予想の紹介

この記事は
日曜数学 Advent Calendar 2024
の12/21 分として書いております。

0から9まで全ての数字が少なくとも1回は現れる数のうち最小のものは何?
という問題の答えは、
1023456789
とすぐわかります。

0から9まで全ての数字が少なくとも1回は現れる平方数のうち最小のものは何?
という問題の答えは、
例えば平方数を小さいものから調べて、
1026753849 (=32043^2)
とわかります。

0から9まで全ての数字が少なくとも1回は現れる立方数のうち最小のものは何?
という問題の答えは、
例えば立方数を小さいものから調べて、
12584301976 (=2326^3)
とわかります。

では、一般に
0から9まで全ての数字が少なくとも1回は現れるn乗数のうち最小のものは何?
という問題の答えはどうなるでしょうか?

各n に対し、条件を満たす数をa(n) とおき、
b(n) = a(n)^(1/n) とおきます。
b(n) が0 や1 でないことは明らかです。
n > 1 のときb(n) の具体的な値を出力してみます。

def all_digits?(n)
  n.to_s.split('').uniq.size == 10
end

def b(n)
  k = 2
  while !all_digits?(k ** n)
    k += 1
  end
  k
end

n = 200
(2..n).each{|i|
  print i
  print ' '
  puts b(i)
}

出力結果
2 32043
3 2326
4 763
5 309
6 159
7 56
8 104
9 49
10 36
11 25
12 15
13 25
14 17
15 17
16 15
17 16
18 7
19 5
20 6
21 6
22 5
23 11
24 9
25 14
26 5
27 5
28 5
29 5
30 9
31 5
32 8
33 11
34 4
35 4
36 6
37 5
38 7
39 3
40 5
41 4
42 4
43 6
44 4
45 3
46 6
47 3
48 3
49 4
50 4
51 5
52 4
53 3
54 6
55 4
56 4
57 3
58 4
59 4
60 3
61 3
62 3
63 3
64 3
65 3
66 4
67 3
68 2
69 3
70 2
71 3
72 3
73 3
74 3
75 4
76 3
77 3
78 3
79 2
80 3
81 4
82 2
83 3
84 2
85 3
86 3
87 2
88 2
89 2
90 3
91 4
92 3
93 3
94 2
95 2
96 2
97 2
98 2
99 3
100 2
101 2
102 3
103 2
104 2
105 2
106 2
107 3
108 3
109 2
110 2
111 2
112 2
113 2
114 2
115 2
116 2
117 2
118 2
119 2
120 2
121 2
122 2
123 2
124 2
125 2
126 2
127 2
128 2
129 2
130 2
131 2
132 2
133 2
134 2
135 2
136 2
137 2
138 2
139 2
140 2
141 2
142 2
143 2
144 2
145 2
146 2
147 2
148 2
149 2
150 2
151 2
152 2
153 3
154 2
155 2
156 2
157 2
158 2
159 2
160 2
161 2
162 2
163 2
164 2
165 2
166 2
167 2
168 3
169 2
170 2
171 2
172 2
173 2
174 2
175 2
176 2
177 2
178 2
179 2
180 2
181 2
182 2
183 2
184 2
185 2
186 2
187 2
188 2
189 2
190 2
191 2
192 2
193 2
194 2
195 2
196 2
197 2
198 2
199 2
200 2

n > 168 のとき、b(n) = 2 となることが予想されます。
言い換えれば、
n > 168 のとき、2^n について0から9まで全ての数字が少なくとも1回は現れる
という予想ができます。

実はOEISにおいて、
前者バージョンはA020666において予想されており、
また後者バージョンはA137214において予想されております。

一般に、ある数字や数字の並びが含まれるかどうかを問う問題は、難しいことが多いのでおそらく未解決のままであり続けるかもしれませんが、個人的に面白いと思ったので今回紹介しました。

余談ですが、この問題を調べているときに、
0から9まで全ての数字が少なくとも1回は現れる最小の2の冪乗は
295147905179352825856 (=2^68)
であり、意外に大きいと感じました。

2024年12月10日火曜日

241210

PARI


A(x) = 1 + x*A(x)^t / (1 - x*A(x)^u)^s (2)

A(x) = ( 1 + x*A(x)^(t/r) / (1 - x*A(x)^(u/r))^s )^r
を満たすA(x)を展開してみた。
また、
A(x) = ( 1 + x*A(x)^(t/r) * (1 + x*A(x)^(u/r))^s )^r
を満たすA(x)も展開してみた。

K=5;
L=3;
M=30;
N=10;

a(n, r, s, t, u) = r*sum(k=0, n, binomial(t*k+u*(n-k)+r, k)*binomial(n+(s-1)*k-1, n-k)/(t*k+u*(n-k)+r));
b(n, r, s, t, u) = my(A=1); for(i=1, n, A = (1 + x*A^(t/r) / (1 - x*A^(u/r))^s + x*O(x^n))^r ); polcoeff(A, n);

\\ aとbの値が一致するかどうかを確認
for(r=1, K, for(s=-K, K, for(t=0, K, for(u=0, K, for(n=0, M, if(a(n, r, s, t, u)!=b(n, r, s, t, u), print([n, r, s, t, u])))))))
for(r=1, L, for(s=-L, L, for(t=0, L, for(u=0, L, print1([r, s, t, u],": "); for(n=0, N, print1(a(n, r, s, t, u),", ")); print))))

print

a(n, r, s, t, u) = r*sum(k=0, n, binomial(t*k+u*(n-k)+r, k)*binomial(s*k, n-k)/(t*k+u*(n-k)+r));
b(n, r, s, t, u) = my(A=1); for(i=1, n, A = (1 + x*A^(t/r) * (1 + x*A^(u/r))^s + x*O(x^n))^r ); polcoeff(A, n);

\\ aとbの値が一致するかどうかを確認
for(r=1, K, for(s=-K, K, for(t=0, K, for(u=0, K, for(n=0, M, if(a(n, r, s, t, u)!=b(n, r, s, t, u), print([n, r, s, t, u])))))))
for(r=1, L, for(s=-L, L, for(t=0, L, for(u=0, L, print1([r, s, t, u],": "); for(n=0, N, print1(a(n, r, s, t, u),", ")); print))))

出力結果
[1, -3, 0, 0]: 1, 1, -3, 3, -1, 0, 0, 0, 0, 0, 0, 
[1, -3, 0, 1]: 1, 1, -3, 0, 14, -18, -54, 182, 78, -1287, 1365, 
[1, -3, 0, 2]: 1, 1, -3, -3, 26, 12, -294, 67, 3681, -3618, -48028, 
[1, -3, 0, 3]: 1, 1, -3, -6, 35, 87, -588, -1578, 11511, 32223, -245883, 
[1, -3, 1, 0]: 1, 1, -2, -2, 6, 5, -17, -12, 48, 28, -135, 
[1, -3, 1, 1]: 1, 1, -2, -5, 12, 41, -89, -391, 733, 4051, -6320, 
[1, -3, 1, 2]: 1, 1, -2, -8, 15, 113, -113, -1847, 101, 31852, 29719, 
[1, -3, 1, 3]: 1, 1, -2, -11, 15, 218, 28, -4818, -8640, 105841, 407601, 
[1, -3, 2, 0]: 1, 1, -1, -4, -2, 14, 36, 1, -191, -418, 182, 
[1, -3, 2, 1]: 1, 1, -1, -7, -5, 56, 174, -249, -2679, -3157, 27547, 
[1, -3, 2, 2]: 1, 1, -1, -10, -11, 122, 519, -796, -12562, -20842, 207119, 
[1, -3, 2, 3]: 1, 1, -1, -13, -20, 209, 1173, -1391, -37664, -96901, 786002, 
[1, -3, 3, 0]: 1, 1, 0, -3, -9, -15, 0, 107, 456, 1128, 1167, 
[1, -3, 3, 1]: 1, 1, 0, -6, -21, -15, 201, 1066, 1800, -8031, -65251, 
[1, -3, 3, 2]: 1, 1, 0, -9, -36, -3, 693, 3420, 1206, -75894, -423522, 
[1, -3, 3, 3]: 1, 1, 0, -12, -54, 18, 1563, 7997, -4749, -294567, -1558953, 
[1, -2, 0, 0]: 1, 1, -2, 1, 0, 0, 0, 0, 0, 0, 0, 
[1, -2, 0, 1]: 1, 1, -2, -1, 6, -1, -18, 16, 50, -93, -112, 
[1, -2, 0, 2]: 1, 1, -2, -3, 10, 18, -68, -131, 530, 1062, -4476, 
[1, -2, 0, 3]: 1, 1, -2, -5, 12, 55, -94, -711, 682, 9864, -2112, 
[1, -2, 1, 0]: 1, 1, -1, -2, 1, 4, 0, -7, -3, 11, 10, 
[1, -2, 1, 1]: 1, 1, -1, -4, 1, 21, 14, -111, -195, 529, 1837, 
[1, -2, 1, 2]: 1, 1, -1, -6, -1, 50, 88, -382, -1621, 1696, 22608, 
[1, -2, 1, 3]: 1, 1, -1, -8, -5, 89, 268, -760, -6237, -1997, 107527, 
[1, -2, 2, 0]: 1, 1, 0, -2, -4, -3, 6, 26, 46, 22, -128, 
[1, -2, 2, 1]: 1, 1, 0, -4, -10, 0, 76, 225, 22, -1980, -6448, 
[1, -2, 2, 2]: 1, 1, 0, -6, -18, 7, 248, 793, -658, -14467, -44992, 
[1, -2, 2, 3]: 1, 1, 0, -8, -28, 16, 558, 2048, -2568, -55636, -194048, 
[1, -2, 3, 0]: 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 
[1, -2, 3, 1]: 1, 1, 1, -1, -11, -42, -99, -64, 759, 4763, 16592, 
[1, -2, 3, 2]: 1, 1, 1, -3, -25, -89, -105, 884, 7011, 25315, 17963, 
[1, -2, 3, 3]: 1, 1, 1, -5, -41, -142, 9, 3349, 21459, 54912, -210482, 
[1, -1, 0, 0]: 1, 1, -1, 0, 0, 0, 0, 0, 0, 0, 0, 
[1, -1, 0, 1]: 1, 1, -1, -1, 1, 1, -1, -1, 1, 1, -1, 
[1, -1, 0, 2]: 1, 1, -1, -2, 1, 6, 1, -18, -16, 50, 93, 
[1, -1, 0, 3]: 1, 1, -1, -3, 0, 14, 18, -54, -182, 78, 1287, 
[1, -1, 1, 0]: 1, 1, 0, -1, -1, 0, 1, 1, 0, -1, -1, 
[1, -1, 1, 1]: 1, 1, 0, -2, -3, 1, 11, 15, -13, -77, -86, 
[1, -1, 1, 2]: 1, 1, 0, -3, -6, 2, 38, 77, -58, -658, -1240, 
[1, -1, 1, 3]: 1, 1, 0, -4, -10, 2, 89, 249, -91, -2811, -8071, 
[1, -1, 2, 0]: 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 
[1, -1, 2, 1]: 1, 1, 1, 0, -4, -14, -30, -33, 55, 429, 1365, 
[1, -1, 2, 2]: 1, 1, 1, -1, -10, -33, -55, 65, 842, 3230, 6137, 
[1, -1, 2, 3]: 1, 1, 1, -2, -17, -57, -72, 386, 3007, 10239, 9205, 
[1, -1, 3, 0]: 1, 1, 2, 6, 22, 89, 381, 1694, 7744, 36168, 171831, 
[1, -1, 3, 1]: 1, 1, 2, 5, 14, 42, 132, 429, 1430, 4862, 16796, 
[1, -1, 3, 2]: 1, 1, 2, 4, 5, -13, -147, -816, -3534, -12650, -35420, 
[1, -1, 3, 3]: 1, 1, 2, 3, -5, -77, -459, -1957, -5819, -4875, 84999, 
[1, 0, 0, 0]: 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 
[1, 0, 0, 1]: 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 
[1, 0, 0, 2]: 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 
[1, 0, 0, 3]: 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 
[1, 0, 1, 0]: 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 
[1, 0, 1, 1]: 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 
[1, 0, 1, 2]: 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 
[1, 0, 1, 3]: 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 
[1, 0, 2, 0]: 1, 1, 2, 5, 14, 42, 132, 429, 1430, 4862, 16796, 
[1, 0, 2, 1]: 1, 1, 2, 5, 14, 42, 132, 429, 1430, 4862, 16796, 
[1, 0, 2, 2]: 1, 1, 2, 5, 14, 42, 132, 429, 1430, 4862, 16796, 
[1, 0, 2, 3]: 1, 1, 2, 5, 14, 42, 132, 429, 1430, 4862, 16796, 
[1, 0, 3, 0]: 1, 1, 3, 12, 55, 273, 1428, 7752, 43263, 246675, 1430715, 
[1, 0, 3, 1]: 1, 1, 3, 12, 55, 273, 1428, 7752, 43263, 246675, 1430715, 
[1, 0, 3, 2]: 1, 1, 3, 12, 55, 273, 1428, 7752, 43263, 246675, 1430715, 
[1, 0, 3, 3]: 1, 1, 3, 12, 55, 273, 1428, 7752, 43263, 246675, 1430715, 
[1, 1, 0, 0]: 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 
[1, 1, 0, 1]: 1, 1, 1, 2, 4, 9, 21, 51, 127, 323, 835, 
[1, 1, 0, 2]: 1, 1, 1, 3, 8, 25, 81, 274, 953, 3389, 12265, 
[1, 1, 0, 3]: 1, 1, 1, 4, 13, 50, 201, 841, 3627, 15993, 71803, 
[1, 1, 1, 0]: 1, 1, 2, 4, 8, 16, 32, 64, 128, 256, 512, 
[1, 1, 1, 1]: 1, 1, 2, 5, 14, 42, 132, 429, 1430, 4862, 16796, 
[1, 1, 1, 2]: 1, 1, 2, 6, 21, 80, 322, 1347, 5798, 25512, 114236, 
[1, 1, 1, 3]: 1, 1, 2, 7, 29, 131, 627, 3124, 16032, 84162, 449828, 
[1, 1, 2, 0]: 1, 1, 3, 10, 36, 137, 543, 2219, 9285, 39587, 171369, 
[1, 1, 2, 1]: 1, 1, 3, 11, 45, 197, 903, 4279, 20793, 103049, 518859, 
[1, 1, 2, 2]: 1, 1, 3, 12, 55, 273, 1428, 7752, 43263, 246675, 1430715, 
[1, 1, 2, 3]: 1, 1, 3, 13, 66, 366, 2148, 13115, 82449, 530095, 3469401, 
[1, 1, 3, 0]: 1, 1, 4, 19, 101, 578, 3479, 21714, 139269, 912354, 6078832, 
[1, 1, 3, 1]: 1, 1, 4, 20, 113, 688, 4404, 29219, 199140, 1385904, 9807820, 
[1, 1, 3, 2]: 1, 1, 4, 21, 126, 818, 5594, 39693, 289510, 2157150, 16348960, 
[1, 1, 3, 3]: 1, 1, 4, 22, 140, 969, 7084, 53820, 420732, 3362260, 27343888, 
[1, 2, 0, 0]: 1, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 
[1, 2, 0, 1]: 1, 1, 2, 5, 14, 42, 132, 429, 1430, 4862, 16796, 
[1, 2, 0, 2]: 1, 1, 2, 7, 26, 107, 462, 2074, 9572, 45147, 216638, 
[1, 2, 0, 3]: 1, 1, 2, 9, 40, 202, 1068, 5884, 33356, 193365, 1140940, 
[1, 2, 1, 0]: 1, 1, 3, 8, 21, 55, 144, 377, 987, 2584, 6765, 
[1, 2, 1, 1]: 1, 1, 3, 10, 37, 146, 602, 2563, 11181, 49720, 224540, 
[1, 2, 1, 2]: 1, 1, 3, 12, 55, 273, 1428, 7752, 43263, 246675, 1430715, 
[1, 2, 1, 3]: 1, 1, 3, 14, 75, 438, 2704, 17356, 114661, 774514, 5324812, 
[1, 2, 2, 0]: 1, 1, 4, 16, 68, 304, 1412, 6752, 33028, 164512, 831620, 
[1, 2, 2, 1]: 1, 1, 4, 18, 90, 481, 2690, 15547, 92124, 556664, 3417062, 
[1, 2, 2, 2]: 1, 1, 4, 20, 114, 702, 4550, 30585, 211270, 1490561, 10695354, 
[1, 2, 2, 3]: 1, 1, 4, 22, 140, 969, 7084, 53820, 420732, 3362260, 27343888, 
[1, 2, 3, 0]: 1, 1, 5, 27, 161, 1030, 6921, 48190, 344669, 2517303, 18695908, 
[1, 2, 3, 1]: 1, 1, 5, 29, 189, 1325, 9757, 74429, 583037, 4662653, 37911037, 
[1, 2, 3, 2]: 1, 1, 5, 31, 219, 1672, 13439, 112043, 960017, 8402085, 74791408, 
[1, 2, 3, 3]: 1, 1, 5, 33, 251, 2073, 18069, 163600, 1523731, 14504988, 140499307, 
[1, 3, 0, 0]: 1, 1, 3, 6, 10, 15, 21, 28, 36, 45, 55, 
[1, 3, 0, 1]: 1, 1, 3, 9, 31, 114, 438, 1739, 7077, 29364, 123756, 
[1, 3, 0, 2]: 1, 1, 3, 12, 55, 273, 1428, 7752, 43263, 246675, 1430715, 
[1, 3, 0, 3]: 1, 1, 3, 15, 82, 495, 3147, 20812, 141621, 985287, 6976369, 
[1, 3, 1, 0]: 1, 1, 4, 13, 41, 129, 406, 1278, 4023, 12664, 39865, 
[1, 3, 1, 1]: 1, 1, 4, 16, 71, 336, 1660, 8464, 44207, 235306, 1271807, 
[1, 3, 1, 2]: 1, 1, 4, 19, 104, 615, 3829, 24728, 164122, 1112641, 7671781, 
[1, 3, 1, 3]: 1, 1, 4, 22, 140, 969, 7084, 53820, 420732, 3362260, 27343888, 
[1, 3, 2, 0]: 1, 1, 5, 23, 111, 562, 2952, 15948, 88076, 495077, 2823293, 
[1, 3, 2, 1]: 1, 1, 5, 26, 150, 925, 5967, 39772, 271758, 1893431, 13400897, 
[1, 3, 2, 2]: 1, 1, 5, 29, 192, 1372, 10314, 80390, 643774, 5264984, 43788393, 
[1, 3, 2, 3]: 1, 1, 5, 32, 237, 1906, 16179, 142665, 1294115, 11998349, 113194205, 
[1, 3, 3, 0]: 1, 1, 6, 36, 236, 1656, 12192, 92960, 727824, 5817696, 47281472, 
[1, 3, 3, 1]: 1, 1, 6, 39, 284, 2223, 18267, 155445, 1358073, 12111306, 109802183, 
[1, 3, 3, 2]: 1, 1, 6, 42, 335, 2886, 26166, 246028, 2377161, 23459250, 235452723, 
[1, 3, 3, 3]: 1, 1, 6, 45, 389, 3648, 36090, 370793, 3918225, 42314583, 464953943, 
[2, -3, 0, 0]: 1, 2, -5, 0, 13, -20, 15, -6, 1, 0, 0, 
[2, -3, 0, 1]: 1, 2, -5, -6, 37, -8, -228, 364, 1040, -4014, -1500, 
[2, -3, 0, 2]: 1, 2, -5, -12, 55, 94, -711, -682, 9864, 2112, -140924, 
[2, -3, 0, 3]: 1, 2, -5, -18, 67, 280, -1176, -5274, 23575, 110082, -511041, 
[2, -3, 1, 0]: 1, 2, -3, -8, 12, 30, -44, -102, 156, 328, -537, 
[2, -3, 1, 1]: 1, 2, -3, -14, 18, 126, -119, -1244, 774, 13006, -4015, 
[2, -3, 1, 2]: 1, 2, -3, -20, 18, 288, 4, -4612, -4623, 76492, 161669, 
[2, -3, 1, 3]: 1, 2, -3, -26, 12, 510, 553, -10782, -31599, 219598, 1215804, 
[2, -3, 2, 0]: 1, 2, -1, -10, -11, 32, 120, 62, -560, -1564, -46, 
[2, -3, 2, 1]: 1, 2, -1, -16, -23, 116, 519, -192, -6963, -14170, 59020, 
[2, -3, 2, 2]: 1, 2, -1, -22, -41, 242, 1404, -578, -30073, -78280, 417064, 
[2, -3, 2, 3]: 1, 2, -1, -28, -65, 404, 2973, -334, -85490, -305206, 1486457, 
[2, -3, 3, 0]: 1, 2, 1, -6, -24, -48, -21, 268, 1297, 3438, 4173, 
[2, -3, 3, 1]: 1, 2, 1, -12, -54, -72, 408, 2786, 6353, -14244, -167573, 
[2, -3, 3, 2]: 1, 2, 1, -18, -90, -78, 1461, 8874, 10602, -161634, -1110279, 
[2, -3, 3, 3]: 1, 2, 1, -24, -132, -72, 3306, 20416, 8980, -638088, -4067448, 
[2, -2, 0, 0]: 1, 2, -3, -2, 6, -4, 1, 0, 0, 0, 0, 
[2, -2, 0, 1]: 1, 2, -3, -6, 14, 14, -61, -12, 242, -126, -857, 
[2, -2, 0, 2]: 1, 2, -3, -10, 18, 68, -131, -530, 1062, 4476, -9198, 
[2, -2, 0, 3]: 1, 2, -3, -14, 18, 154, -101, -1950, -88, 26196, 20655, 
[2, -2, 1, 0]: 1, 2, -1, -6, -1, 14, 10, -26, -35, 38, 92, 
[2, -2, 1, 1]: 1, 2, -1, -10, -5, 52, 84, -244, -807, 820, 6479, 
[2, -2, 1, 2]: 1, 2, -1, -14, -13, 110, 314, -676, -4781, -242, 58758, 
[2, -2, 1, 3]: 1, 2, -1, -18, -25, 184, 788, -1082, -15929, -20126, 240935, 
[2, -2, 2, 0]: 1, 2, 1, -4, -12, -14, 10, 80, 172, 136, -355, 
[2, -2, 2, 1]: 1, 2, 1, -8, -28, -20, 168, 682, 594, -4524, -20176, 
[2, -2, 2, 2]: 1, 2, 1, -12, -48, -22, 546, 2298, 510, -33478, -137313, 
[2, -2, 2, 3]: 1, 2, 1, -16, -72, -24, 1212, 5660, -512, -126232, -563128, 
[2, -2, 3, 0]: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 
[2, -2, 3, 1]: 1, 2, 3, 0, -23, -108, -303, -388, 1397, 12038, 48298, 
[2, -2, 3, 2]: 1, 2, 3, -4, -55, -234, -429, 1530, 16739, 71500, 108445, 
[2, -2, 3, 3]: 1, 2, 3, -8, -91, -376, -323, 6842, 52735, 170994, -282286, 
[2, -1, 0, 0]: 1, 2, -1, -2, 1, 0, 0, 0, 0, 0, 0, 
[2, -1, 0, 1]: 1, 2, -1, -4, 1, 6, -1, -8, 1, 10, -1, 
[2, -1, 0, 2]: 1, 2, -1, -6, -1, 18, 16, -50, -93, 112, 428, 
[2, -1, 0, 3]: 1, 2, -1, -8, -5, 34, 73, -100, -592, -208, 3614, 
[2, -1, 1, 0]: 1, 2, 1, -2, -4, -2, 3, 6, 3, -4, -8, 
[2, -1, 1, 1]: 1, 2, 1, -4, -10, -4, 28, 64, 9, -230, -451, 
[2, -1, 1, 2]: 1, 2, 1, -6, -18, -8, 89, 266, 62, -1684, -4710, 
[2, -1, 1, 3]: 1, 2, 1, -8, -28, -16, 198, 756, 400, -6556, -25532, 
[2, -1, 2, 0]: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 
[2, -1, 2, 1]: 1, 2, 3, 2, -7, -36, -96, -154, 0, 1014, 4134, 
[2, -1, 2, 2]: 1, 2, 3, 0, -21, -88, -195, -26, 1870, 9044, 22477, 
[2, -1, 2, 3]: 1, 2, 3, -2, -37, -152, -288, 582, 7159, 29490, 49055, 
[2, -1, 3, 0]: 1, 2, 5, 16, 60, 246, 1064, 4770, 21952, 103088, 491987, 
[2, -1, 3, 1]: 1, 2, 5, 14, 42, 132, 429, 1430, 4862, 16796, 58786, 
[2, -1, 3, 2]: 1, 2, 5, 12, 22, 0, -284, -1938, -9367, -36938, -118105, 
[2, -1, 3, 3]: 1, 2, 5, 10, 0, -152, -1083, -5170, -17825, -31200, 135749, 
[2, 0, 0, 0]: 1, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 
[2, 0, 0, 1]: 1, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 
[2, 0, 0, 2]: 1, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 
[2, 0, 0, 3]: 1, 2, 1, 0, 0, 0, 0, 0, 0, 0, 0, 
[2, 0, 1, 0]: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 
[2, 0, 1, 1]: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 
[2, 0, 1, 2]: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 
[2, 0, 1, 3]: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 
[2, 0, 2, 0]: 1, 2, 5, 14, 42, 132, 429, 1430, 4862, 16796, 58786, 
[2, 0, 2, 1]: 1, 2, 5, 14, 42, 132, 429, 1430, 4862, 16796, 58786, 
[2, 0, 2, 2]: 1, 2, 5, 14, 42, 132, 429, 1430, 4862, 16796, 58786, 
[2, 0, 2, 3]: 1, 2, 5, 14, 42, 132, 429, 1430, 4862, 16796, 58786, 
[2, 0, 3, 0]: 1, 2, 7, 30, 143, 728, 3876, 21318, 120175, 690690, 4032015, 
[2, 0, 3, 1]: 1, 2, 7, 30, 143, 728, 3876, 21318, 120175, 690690, 4032015, 
[2, 0, 3, 2]: 1, 2, 7, 30, 143, 728, 3876, 21318, 120175, 690690, 4032015, 
[2, 0, 3, 3]: 1, 2, 7, 30, 143, 728, 3876, 21318, 120175, 690690, 4032015, 
[2, 1, 0, 0]: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 
[2, 1, 0, 1]: 1, 2, 3, 6, 13, 30, 72, 178, 450, 1158, 3023, 
[2, 1, 0, 2]: 1, 2, 3, 8, 23, 72, 237, 808, 2830, 10118, 36779, 
[2, 1, 0, 3]: 1, 2, 3, 10, 35, 134, 544, 2288, 9907, 43830, 197300, 
[2, 1, 1, 0]: 1, 2, 5, 12, 28, 64, 144, 320, 704, 1536, 3328, 
[2, 1, 1, 1]: 1, 2, 5, 14, 42, 132, 429, 1430, 4862, 16796, 58786, 
[2, 1, 1, 2]: 1, 2, 5, 16, 58, 226, 924, 3910, 16979, 75232, 338776, 
[2, 1, 1, 3]: 1, 2, 5, 18, 76, 348, 1681, 8432, 43495, 229260, 1229371, 
[2, 1, 2, 0]: 1, 2, 7, 26, 101, 406, 1676, 7066, 30302, 131782, 579867, 
[2, 1, 2, 1]: 1, 2, 7, 28, 121, 550, 2591, 12536, 61921, 310954, 1582791, 
[2, 1, 2, 2]: 1, 2, 7, 30, 143, 728, 3876, 21318, 120175, 690690, 4032015, 
[2, 1, 2, 3]: 1, 2, 7, 32, 167, 942, 5593, 34438, 217888, 1407938, 9252168, 
[2, 1, 3, 0]: 1, 2, 9, 46, 256, 1510, 9283, 58848, 381963, 2525916, 16958498, 
[2, 1, 3, 1]: 1, 2, 9, 48, 282, 1762, 11488, 77270, 532239, 3735488, 26617976, 
[2, 1, 3, 2]: 1, 2, 9, 50, 310, 2056, 14273, 102410, 753390, 5651948, 43074218, 
[2, 1, 3, 3]: 1, 2, 9, 52, 340, 2394, 17710, 135720, 1068012, 8579560, 70068713, 
[2, 2, 0, 0]: 1, 2, 5, 10, 18, 30, 47, 70, 100, 138, 185, 
[2, 2, 0, 1]: 1, 2, 5, 14, 42, 132, 429, 1430, 4862, 16796, 58786, 
[2, 2, 0, 2]: 1, 2, 5, 18, 70, 294, 1291, 5864, 27314, 129766, 626367, 
[2, 2, 0, 3]: 1, 2, 5, 22, 102, 520, 2781, 15432, 87988, 512362, 3034190, 
[2, 2, 1, 0]: 1, 2, 7, 22, 67, 200, 588, 1708, 4913, 14018, 39725, 
[2, 2, 1, 1]: 1, 2, 7, 26, 103, 426, 1818, 7946, 35389, 160024, 732730, 
[2, 2, 1, 2]: 1, 2, 7, 30, 143, 728, 3876, 21318, 120175, 690690, 4032015, 
[2, 2, 1, 3]: 1, 2, 7, 34, 187, 1110, 6930, 44848, 298147, 2023898, 13970030, 
[2, 2, 2, 0]: 1, 2, 9, 40, 184, 872, 4232, 20936, 105208, 535624, 2757000, 
[2, 2, 2, 1]: 1, 2, 9, 44, 232, 1286, 7386, 43562, 262278, 1605372, 9959697, 
[2, 2, 2, 2]: 1, 2, 9, 48, 284, 1792, 11816, 80446, 561186, 3990398, 28815594, 
[2, 2, 2, 3]: 1, 2, 9, 52, 340, 2394, 17710, 135720, 1068012, 8579560, 70068713, 
[2, 2, 3, 0]: 1, 2, 11, 64, 401, 2652, 18241, 129216, 936469, 6911238, 51764834, 
[2, 2, 3, 1]: 1, 2, 11, 68, 461, 3318, 24895, 192584, 1525073, 12302426, 100738403, 
[2, 2, 3, 2]: 1, 2, 11, 72, 525, 4092, 33373, 281262, 2430135, 21410188, 191615688, 
[2, 2, 3, 3]: 1, 2, 11, 76, 593, 4978, 43883, 400634, 3755171, 35926638, 349411467, 
[2, 3, 0, 0]: 1, 2, 7, 18, 41, 86, 168, 308, 534, 882, 1397, 
[2, 3, 0, 1]: 1, 2, 7, 24, 89, 344, 1371, 5596, 23273, 98268, 420156, 
[2, 3, 0, 2]: 1, 2, 7, 30, 143, 728, 3876, 21318, 120175, 690690, 4032015, 
[2, 3, 0, 3]: 1, 2, 7, 36, 203, 1244, 8001, 53348, 365322, 2554278, 18158531, 
[2, 3, 1, 0]: 1, 2, 9, 34, 124, 444, 1567, 5466, 18885, 64732, 220403, 
[2, 3, 1, 1]: 1, 2, 9, 40, 190, 942, 4816, 25208, 134415, 727570, 3987346, 
[2, 3, 1, 2]: 1, 2, 9, 46, 262, 1590, 10081, 65986, 442518, 3024772, 20996141, 
[2, 3, 1, 3]: 1, 2, 9, 52, 340, 2394, 17710, 135720, 1068012, 8579560, 70068713, 
[2, 3, 2, 0]: 1, 2, 11, 56, 293, 1576, 8667, 48526, 275741, 1586342, 9222296, 
